|
|
| |
|
COMPETITION SCHEDULE |
|
|
|
All times Surat Thani local (GMT + 0700 Hrs) |
|
|
| Date | Match No | Time | Status | White | v/s | Dark | 1st Half | Final |
| June 23, 2010 | 1 | 0900 | L II | India | | Sri Lanka | 53:19 | 86:39 |
| January 11, 2012 | 1 | 1600 | PR - A | Al Riyadi Beirut (LIB) | | Al Tilal (YEM) | | |
| January 11, 2012 | 2 | 1800 | PR - A | Petrochimi (IRI) | | Zob Ahan (IRI) | | 70-77 |
| June 23, 2010 | 4 | 1500 | L I | Republic of Korea | | Malaysia | 34:32 | 73:59 |
| June 23, 2010 | 5 | 1800 | L II | Thailand | | Philippines | 46:17 | 86:22 |
| June 23, 2010 | 6 | 2000 | L I | Chinese Taipei | | Kazakhstan | 40:31 | 81:68 |
| June 24, 2010 | 7 | 0900 | L II | Philippines | | Syria | 30:31 | 58:55 |
| June 24, 2010 | 8 | 1100 | L II | Laos | | India | 19:55 | 45:117 |
| June 24, 2010 | 9 | 1300 | L I | Malaysia | | Chinese Taipei | 20:41 | 45:71 |
| June 24, 2010 | 10 | 1500 | L I | Kazakhstan | | Japan | 24:62 | 52:118 |
| June 24, 2010 | 11 | 1700 | L II | Sri Lanka | | Thailand | 22:38 | 45:77 |
| June 24, 2010 | 12 | 1900 | L I | China | | Republic of Korea | 49:27 | 100:56 |
| June 25, 2010 | 13 | 0900 | L II | Sri Lanka | | Philippines | 34:39 | 62:76 |
| June 25, 2010 | 14 | 1100 | L II | India | | Syria | 43:21 | 97:44 |
| June 25, 2010 | 15 | 1300 | L I | Chinese Taipei | | Republic of Korea | 53:42 | 84:82 |
| June 25, 2010 | 16 | 1500 | L I | Kazakhstan | | China | 20:68 | 31:141 |
| January 15, 2012 | 10 | 1800 | PR - A | Zob Ahan (IRI) | | Al Riyadi Beirut (LIB) | | 64-104 |
| June 25, 2010 | 18 | 1900 | L I | Japan | | Malaysia | 58:34 | 98:63 |
| June 26, 2010 | 19 | 0900 | L II | Philippines | | India | 22:47 | 63:88 |
| June 26, 2010 | 20 | 1100 | L II | Laos | | Sri Lanka | 20:55 | 52:89 |
| June 26, 2010 | 21 | 1300 | L I | China | | Chinese Taipei | 50:25 | 106:55 |
| June 26, 2010 | 22 | 1500 | L I | Malaysia | | Kazakhstan | 34:32 | 52:49 |
| June 26, 2010 | 23 | 1700 | L II | Syria | | Thailand | 27:45 | 48:107 |
| June 26, 2010 | 24 | 1900 | L I | Republic of Korea | | Japan | 24:41 | 53:84 |
| June 27, 2010 | 25 | 0900 | L II | Laos | | Philippines | 20:51 | 45:112 |
| June 27, 2010 | 26 | 1100 | L II | Sri Lanka | | Syria | 23:21 | 51:49 |
| June 27, 2010 | 27 | 1300 | L I | Malaysia | | China | 27:45 | 63:80 |
| June 27, 2010 | 28 | 1500 | L I | Kazakhstan | | Republic of Korea | 27:39 | 61:96 |
| June 27, 2010 | 29 | 1700 | L II | Thailand | | India | 33:31 | 55:54 |
| June 27, 2010 | 30 | 1900 | L I | Japan | | Chinese Taipei | 37:39 | 67:62 |
| June 29, 2010 | 31 | 1300 | QF | Malaysia | | India | 36:18 | 63:40 |
| June 29, 2010 | 32 | 1500 | QF | Kazakhstan | | Thailand | 31:35 | 63:75 |
| June 29, 2010 | 33 | 1700 | SF | Japan | | Republic of Korea | 39:29 | 67:60 |
| June 29, 2010 | 34 | 1900 | SF | China | | Chinese Taipei | 46:28 | 85:56 |
| June 30, 2010 | 35 | 1600 | 3/4 PLC | Republic of Korea | | Chinese Taipei | 25:31 | 54:78 |
| June 30, 2010 | 36 | 1800 | Final | Japan | | China | 42:50 | 78:122 |
|
| |
|
|
| |
| |
|
|
|
|
|
 |
|
All times Surat Thani local (GMT + 0700 Hrs) |
|
|
|
|
|
 |
|
PRELIMINARY
ROUND |
| |
| |
|
LEVEL I |
| Team | W | L | P | GA |
| Japan | 5 | 0 | 10 | 1.46 |
| China | 4 | 1 | 09 | 1.79 |
| Chinese Taipei | 3 | 2 | 08 | 0.96 |
| Korea (South) | 2 | 3 | 07 | 0.93 |
| Malaysia | 1 | 4 | 06 | 0.76 |
| Kazakhstan | 0 | 5 | 05 | 0.53 |
|
|
LEVEL II |
| Team | W | L | P | GA |
| Thailand | 5 | 0 | 10 | 2.10 |
| India | 4 | 1 | 09 | 1.80 |
| Philippines | 3 | 2 | 08 | 0.99 |
| Sri Lanka | 2 | 3 | 07 | 0.84 |
| Syria | 1 | 4 | 06 | 0.78 |
| Laos | 0 | 5 | 05 | 0.42 |
|
|
|
|
|
|
|
|
| |
 |
| |
 |
|
|
 |
|